| | | Sex | Age | Marr | Birthplace | |
| Charles McDermott ROE | | | M |
51 | S | Manchester Lancashire | |
| Rel | Chaplain | |
| Occ | Roman Catholic Priest Self Employed | | |
| Notes | |
| Annie Elizabeth WHITE | | | F |
41 | S | Manchester Lancashire | |
| Rel | Prioress | |
| Occ | Religiossa of the G.Shep. Employer | | |
| Notes | |
| Amy Mary WELD | | | F |
59 | S | Chideock Dorsetshire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Anne BEEDOM | | | F |
64 | S | Easingwold Yorkshire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary BICKERSTAFF | | | F |
41 | S | Preston Lancashire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Agnes SIRCOM | | | F |
41 | S | Brislington Somersetshire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Lucy Francis FURGUSSON | | | F |
46 | S | Ireland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary Gertrude TURNER | | | F |
33 | S | Preston Lancashire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Catherine HOARE | | | F |
40 | S | Evesham Worcestershire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary FALLON | | | F |
34 | S | Scotland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Catherine MERRITT | | | F |
39 | S | Bowbridge Gloucestershire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary HAGUE | | | F |
51 | S | Wigan Lancashire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Lavinia MONK | | | F |
41 | S | Manchester Lancashire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary CHRISTOPHER | | | F |
30 | S | Cardiff Glamorgan | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Bridget CASSIDY | | | F |
26 | S | Scotland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Catherine CURRIE | | | F |
61 | S | Scotland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Margaret REILLY | | | F |
23 | S | Ireland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary Ann MCSWEENEY | | | F |
48 | S | London Middlesex | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Mary Ann MACDONALD | | | F |
49 | S | Ireland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Elizabeth RYAN | | | F |
49 | S | Ireland | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Matilda GREEN | | | F |
40 | S | Burnley Lancashire | |
| Rel | Nun | |
| Occ | Religiossa of the G.Shep. Employee | | |
| Notes | |
| Bridget WHELAN | | | F |
35 | S | Shrewsbury Shropshire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Johanna O'MAGH | | | F |
38 | W | Cashel? Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Maria TURNAN | | | F |
45 | S | Elphin Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary WARREN | | | F |
42 | M | Bodwin Cornwall | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Annie JOHNSTONE | | | F |
26 | S | Penrith Cumberland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Agnes FAULEY | | | F |
19 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Fanny JOHNSON | | | F |
1?8 | M | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Jane BOWLAN | | | F |
17 | S | Hanley Staffordshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Rose Ann TIGHE | | | F |
18 | S | Knaresbra Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann MAUGHAN | | | F |
19 | S | Chatham Kent | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary HEANEY | | | F |
35 | S | Holywell Flintshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ellen LEDGARD | | | F |
15 | S | Leeds Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Ann Elizabeth SMITH | | | F |
35 | S | York | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Margaret LYNCH | | | F |
22? | S | Carrigans? Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary FALLON | | | F |
16 | S | Leeds Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Lilian PENKITH | | | F |
27 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Ellen TOBIN | | | F |
14 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann MCGUINE?S | | | F |
4?3? | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget BROWN | | | F |
22 | S | Mayo Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Frances WARREN | | | F |
2?8 | S | Wexford Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Esther NEWTON | | | F |
17 | S | Dublin Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary FOLKARD | | | F |
28 | M | Bangalore India | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Annie HEMMINGWAY | | | F |
22 | M | Bedale Yorkshire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Julia DUFFY | | | F |
15 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget DONNELLY | | | F |
60 | S | Boyle Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Ellen BARRY | | | F |
35 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary BRIGGS | | | F |
38 | S | Blackburn Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary O'BRIEN | | | F |
30 | S | Westmeagh? Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Margaret O'NEILL | | | F |
17 | S | Wrexham Wales | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Ellen TEER | | | F |
44 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Lucy BOWLER | | | F |
17 | S | Derby | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine PILKINGTON | | | F |
65 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Annie PIERCE | | | F |
29 | M | Northwich Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Elizabeth GORMAN | | | F |
50 | S | Dublin Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Alice PARK | | | F |
15 | S | Blackburn Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Ann Winifred O'BRIEN | | | F |
17 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Ellen CALLAGHAN | | | F |
38 | S | Warrington Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Agnes SHARKEY | | | F |
25 | S | Gateshead Durham | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Ann DONOVAN | | | F |
40 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary BRIEN | | | F |
20 | S | Bolton Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Catherine CARROLL | | | F |
49 | S | Cavan Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Ann LEE | | | F |
30 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Anne GIFFORD | | | F |
3?9 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Anne WELSH | | | F |
28? | M | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary Ann KEEGAN | | | F |
21 | S | Nottingham | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Maria DONSHOE | | | F |
24 | S | Carlow Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Mary QUIN | | | F |
40 | S | Sligo Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann CONNOLLY | | | F |
31 | S | Cork Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Teresa MCCARTNEY | | | F |
25 | S | Nelson Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Anne FLANAGAN | | | F |
16 | S | Oldham Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Margaret BOYLE | | | F |
19 | S | Eccles Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Jane SLANTON | | | F |
20 | S | Ashton u Lyne Manchester | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary FARRELL | | | F |
37 | W | Plymouth Devonshire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Catherine CROFTON | | | F |
24 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Emily EMMETT | | | F |
25 | S | Kildare Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Elizabeth MAUGHAN | | | F |
25 | S | Wigan Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann WOODS | | | F |
23 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget RYDER | | | F |
15 | S | Newcastle on Tyne | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Margaret LOVELAW | | | F |
27 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann GHEE | | | F |
14 | S | Oldham Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Agnes MORECOMBE | | | F |
19 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Winifred MUNSY | | | F |
18 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Jane SWEENEY | | | F |
19 | S | Grimsby Humberside | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine LEONARD | | | F |
21 | S | Tadcaster Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Anne FARRELL | | | F |
48? | W | Longford Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Elizabeth SMITH | | | F |
16 | S | Staffordshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary M'KENNA | | | F |
36 | S | Earlstown J----- Lane | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Terisa? MOSLEY | | | F |
20 | S | Isle of Wight | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine CORRIGAN | | | F |
19 | S | Preston Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary CRYNE | | | F |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Eliza EYRE | | | F |
15 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary CRYNE | | | F |
19 | S | Galway Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Alice Annie EMPSON | | | F |
19 | S | Grimsby L---------Shire? | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary CUNNINGHAM | | | F |
17 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine LEARAN? | | | F |
16 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Elizabeth COOPER | | | F |
19 | S | Nottingham | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ellen BURGESS | | | F |
35? | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Sarah M'GARRY | | | F |
18 | S | Blackley Manchester | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann SMITH | | | F |
17 | S | Chorley Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary LANGTON | | | F |
18 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine CLEARY | | | F |
17 | S | H--ll Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary DULLELY | | | F |
16 | S | Bradford Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget REYNOLDS | | | F |
23 | S | Shaw? Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary LYNCH | | | F |
29 | S | Dewsbury? Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary LANICAN? | | | F |
17 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Margaret WOOLEY | | | F |
64 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Emily PLANT | | | F |
40 | S | Staffordshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Margaret FLANAGAN | | | F |
25 | S | Widnes Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Martha KEENAN | | | F |
17 | S | Chester | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Ellen FISH | | | F |
33 | S | Bedlam? Derbyshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Amelia CONWELL | | | F |
22 | S | Bradford Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Anne Jane TUSK | | | F |
17 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Maria MORAN | | | F |
15 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Eliza Ann ROBINSON | | | F |
18 | S | Scopwick Lincolnshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine WALSH | | | F |
52 | S | Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Anne RYAN | | | F |
27 | S | ???bury Worcestershire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Maria BESWICK | | | F |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Ann CAVANAGH | | | F |
34 | S | Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Jan HUDSON | | | F |
34 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary GOFF | | | F |
26 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ellen TULLY | | | F |
17 | S | Oldham Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget PURCELL | | | F |
41 | S | Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Margaret RAWLINSON | | | F |
21 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Lizzie O'LEARY | | | F |
17 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine BOWLAN | | | F |
22 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary GARVEY | | | F |
17 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Alice LACEY | | | F |
20 | S | Birkenhead Cheshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary DYER | | | F |
17 | S | Brighouse Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary KEENEY | | | F |
20 | S | Leeds Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Elizabeth HEALEY | | | F |
16 | S | Chorley Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Ellen FOLEY | | | F |
19 | S | Middlesboro' Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Agnes WALKER | | | F |
17 | S | Cornwall | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary Ann RYLANCE | | | F |
22 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Agnes Ann KEELEY | | | F |
24 | S | Bolton Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine RILEY | | | F |
17 | S | Leeds Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Susanah ELLIS | | | F |
20 | M | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Elizabeth BROOKS | | | F |
19 | S | Formby Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget BASSETT | | | F |
25 | S | Leeds Yorkshire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Mary SULLIVAN | | | F |
29? | S | Cardiff Wales | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine OAKES | | | F |
3?4 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Annie ASPINALL | | | F |
21 | S | Altringham Lancashire | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Ann MASSEY | | | F |
48 | W | Ireland | |
| Rel | Inmate | |
| Occ | Seamstress Employee | | |
| Notes | |
| Adelade KIRKMAN | | | F |
26 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Catherine DUGGAN | | | F |
25 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Frances DIXON | | | F |
26? | S | York | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Bridget MCMANUS | | | F |
30 | S | Mold Wales | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |
| Sarah CLARKSON | | | F |
20 | S | Woodford Ireland | |
| Rel | Inmate | |
| Occ | Laundress Employee | | |
| Notes | |