PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 1 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley,Crablane Head |
| Dwelling | (3409) Manchester & Salford Reformatory (boys) |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3408)
Next Dwelling(3410)
| | | Sex | Age | Marr | Birthplace | |
| William J COLLINS | | | M |
37 | M | Greenwich Kent | |
| Rel | Head | |
| Occ | Reformatory Superintendant Employee | | |
| Notes | |
| Emma J COLLINS | | | F |
34 | M | Sutton Surrey | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Edith M COLLINS | | | F |
15 | S | Sutton Surrey | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Alice E COLLINS | | | F |
10 | S | Ardingly Sussex | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Arthur W G COLLINS | | | M |
9 | | Ardingly Sussex | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Ernest W C COLLINS | | | M |
7 | | Sutton Surrey | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Reginald R COLLINS | | | M |
5 | | Ardingly Sussex | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Maude E COLLINS | | | F |
3 | | Redhill Surrey | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Gladys J COLLINS | | | F |
1 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Evelyne LOVEDAY | | | F |
23 | S | Semington Wiltshire | |
| Rel | HouseK | |
| Occ | Housekeeper Employee | | |
| Notes | |
| Caroline MACDONALD | | | F |
17 | S | India in British Colony | |
| Rel | Nurse | |
| Occ | Domestic Servant & Nurse Employee | | |
| Notes | |
| Thomas G PARISH | | | M |
21 | S | Deptford Kent | |
| Rel | Officer | |
| Occ | Shoemaker Employee | | |
| Notes | |
| Henry ASHBROOK | | | M |
20 | W | Knutsford Cheshire | |
| Rel | Officer | |
| Occ | Hostler Employee | | |
| Notes | |
| Henry J S BENNETT | | | M |
27 | M | Winkleigh Devon | |
| Rel | Officer | |
| Occ | Tailor Employee | | |
| Notes | |
| Alexander MACKIE | | | M |
18 | S | Scotland | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Charles LLOYD | | | M |
14 | S | Hyde Cheshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Alfred BOOTH | | | M |
16 | S | London Middlesex | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John A LAWTON | | | M |
17 | S | Leicester Leicestershire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Henry LUCAS | | | M |
17 | S | London Middlesex | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frederick BOOTHMANDER | | | M |
15 | S | Blackpool Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Albert HILTON | | | M |
17 | S | Ashton u Lyne Manchester | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Walter KINGHAM | | | M |
16 | S | Salford Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas H BARTON | | | M |
14 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Charles HINES | | | M |
16 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Samuel SPARKS | | | M |
17 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Mathew LOFTUS | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Samuel BROOKES | | | M |
14 | S | Sheffield Yorkshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Abraham ROBERTS | | | M |
13 | S | Ashton u Lyne Manchester | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John TALLENTREE | | | M |
18 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James KENYON | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Samuel JONES | | | M |
14 | S | Oswestry Shropshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| William EDWARDS | | | M |
14 | S | Oswestry Shropshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Charles ONEALL | | | M |
14 | S | London Middlesex | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frank W IRLAM? | | | M |
16 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| William WILSON | | | M |
18 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Dent? ASHWORTH | | | M |
15 | S | Nelson Lancshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Samuel H JONES | | | M |
16 | S | Barrow in Furness Lancs. | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James ASPINALL | | | M |
17 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frederick REID | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John W SKELTON | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| George E YATES | | | M |
13 | S | Blackburn Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Francis HANDLEY | | | M |
17 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Henry URMSTON | | | M |
15 | S | Oldham Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James WATERWORTH | | | M |
16 | S | Stockport Cheshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James FALLOWS | | | M |
16 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Charles BLEASE | | | M |
15 | S | Knutsford Cheshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frederick HOWARD | | | M |
15 | S | Barrow in Furness Lancs. | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas M WILCOCK | | | M |
15 | S | Lancaster Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| William D HAMPSON | | | M |
15 | S | Ashton u Lyne Manchester | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Joseph BESWICK | | | M |
12 | S | M-----gate Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| William GREENBANK | | | M |
14 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James BREEN | | | M |
14 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas PARR | | | M |
15 | S | Leigh Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Jeremiah SLATTERY | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Walter FROST | | | M |
14 | S | Bury Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frederick DAVENPORT | | | M |
16 | S | Worksop Nottinghamshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Euan CHARLESWORTH | | | M |
13 | S | Seacombe Cheshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Henry HALSTEAD | | | M |
15 | S | Barrowford Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas A BARDSLEY | | | M |
14 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Arthur DAVENPORT | | | M |
14 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Joseph RADCLIFFE | | | M |
15 | S | Stourbridge Worcestershire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas CHADWICK | | | M |
15 | S | Bolton Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Enoch SIMCOX | | | M |
15 | S | Hanley Staffordshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| William CONNELLY | | | M |
14 | S | Hulme Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Albert DRINKWATER | | | M |
15 | S | Clayton Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Ben TINKER | | | M |
14 | S | Hawkshead Yorkshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas PICKERING | | | M |
13 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frederick FINLOW | | | M |
16 | S | Salford Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Robert H LEWIS | | | M |
16 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| George TIPPETT | | | M |
16 | S | Gloucestershire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Hugh LEADBETTER | | | M |
13 | S | Fleetwood Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas CROOK | | | M |
13 | S | Bury Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John COOPER | | | M |
16 | S | Bury Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Stephen HOWE | | | M |
16 | S | Whitehaven Cumberland | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| George CRAY | | | M |
14 | S | Cumerton Cumberland | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Joseph SHANNON | | | M |
16 | S | Workington Cumberland | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas HEAP | | | M |
16 | S | Liverpool Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Henry WELLS | | | M |
16 | S | Cl----sford Suffolk | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| James TAYLOR | | | M |
16 | S | Preston Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Thomas TAYLOR | | | M |
14 | S | Bradford Yorkshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Arthur S CURSTON | | | M |
16 | S | Wellington Shropshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John PICKEN | | | M |
15 | S | Wellington Shropshire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John W MARGISON | | | M |
14 | S | Ramsbottom Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Percy BEWICK | | | M |
15 | S | Manchester Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Joseph FLETCHER | | | M |
14 | S | Oldham Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Bentley POLLITT | | | M |
14 | S | Bury Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| Frank SIMMS | | | M |
14 | S | Lambeth Hounslow? | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
| John W TAYLOR | | | M |
14 | S | Bury Lancashire | |
| Rel | Inmate | |
| Occ | Juvenile Criminal | | |
| Notes | |
|