PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 5 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3214) 39 Heaton Park Rd."Duke of Wellington" |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3213)
Next Dwelling(3215)
| | | Sex | Age | Marr | Birthplace | |
| Thomas PEMBERTON | | | M |
41 | M | Keighley Cheshire | |
| Rel | Head | |
| Occ | Licensed Victualler Self Employed | | |
| Notes | |
| Elizabeth PEMBERTON | | | F |
37 | M | Gorton Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Clara SMITH | | | F |
13 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Lillian SMITH | | | F |
11 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Annie PEMBERTON | | | F |
5 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|