PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 5 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3213) Fox Holes Farm |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3212)
Next Dwelling(3214)
| | | Sex | Age | Marr | Birthplace | |
| Charles JACKSON | | | M |
71 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Farmer Employer | | |
| Notes | |
| Robert WARREN | | | M |
40 | M | Ardwick Manchester | |
| Rel | S inlaw | |
| Occ | Hatter Employee | | |
| Notes | |
| Alice A WARREN | | | F |
34 | M | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Ernest WARREN | | | M |
11 | S | Broughton Lancashire | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
| Sarah F WARREN | | | F |
8 | S | Blackley Manchester | |
| Rel | Grand D | |
| Occ | Scholar | | |
| Notes | |
| Ernald J WARREN | | | M |
4 | S | Blackley Manchester | |
| Rel | Grand S | |
| Occ | | | |
| Notes | |
|