PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 18 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2513) 9 Kay St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2512)
Next Dwelling(2514)
| | | Sex | Age | Marr | Birthplace | |
| Samuel FOWDEN | | | M |
34 | M | Hulme Manchester | |
| Rel | Head | |
| Occ | House Painter Employee | | |
| Notes | |
| Sarah FOWDEN | | | F |
36 | M | Alfreton Derbyshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William FOWDEN | | | M |
14 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Rope Walker? Employee | | |
| Notes | |
| Kate FOWDEN | | | F |
12 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Mary J FOWDEN | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Samuel H FOWDEN | | | M |
3 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|