PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 18 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2512) 8 Kay St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2511)
Next Dwelling(2513)
| | | Sex | Age | Marr | Birthplace | |
| Sarah DARLEY | | | F |
56 | W | Manchester Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Charles DARLEY | | | M |
22 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Farm Labourer Employee | | |
| Notes | |
| George DARLEY | | | M |
15 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Joseph FOWDEN | | | M |
10 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|