PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 16 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2498) 3 Sand Hutton St. (Daisy Bank) |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2497)
Next Dwelling(2499)
| | | Sex | Age | Marr | Birthplace | |
| George JOHNSON | | | M |
32 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Commercial Traveller Employee | | |
| Notes | |
| Susannah JOHNSON | | | F |
35 | M | Rivington Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Richard JOHNSON | | | M |
6 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William JOHNSON | | | M |
4 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| George JOHNSON | | | M |
2 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Alfred JOHNSON | | | M |
1mo | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Ann WHITTAKER | | | F |
22 | S | Manchester Lancashire | |
| Rel | S inlaw | |
| Occ | | | |
| Notes | |
| Rachel CASH | | | F |
57 | W | Manchester Lancashire | |
| Rel | Aunt | |
| Occ | Living on own means | | |
| Notes | |
| Ellen CASH | | | F |
30 | S | Manchester Lancashire | |
| Rel | Cousin | |
| Occ | Milliner Employee | | |
| Notes | |
|