PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 16 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2497) 2 Sand Hutton St. (Daisy Bank) |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2496)
Next Dwelling(2498)
| | | Sex | Age | Marr | Birthplace | |
| Richard LUND | | | M |
80 | M | Colne Yorkshire | |
| Rel | Head | |
| Occ | Retired Farmer | | |
| Notes | See also William Lund at 10.Newton St. |
| Martha LUND | | | F |
79 | M | England | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William LUND | | | M |
55 | M | Colne Yorkshire | |
| Rel | Son | |
| Occ | Cattle Dealer Self Employed | | |
| Notes | |
| Elizabeth ROBINSON | | | F |
45 | M | Colne Yorkshire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Harry LUND | | | M |
58 | S | Bradford Yorkshire | |
| Rel | Nephew | |
| Occ | Licenced Victualler Self Employed | | |
| Notes | |
| Thomas LUND | | | M |
28 | W | Blackley Manchester | |
| Rel | Grand S | |
| Occ | Farm Servant Employee | | |
| Notes | |
| Richard JOULES | | | M |
15 | S | Manchester Lancashire | |
| Rel | Grand S | |
| Occ | Clerk Employee | | |
| Notes | |
|