PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 22 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2310) 21 James St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2309)
Next Dwelling(2311)
| | | Sex | Age | Marr | Birthplace | |
| Thomas SIMPSON | | | M |
47 | M | Salford Lancashire | |
| Rel | Head | |
| Occ | Lamp Trimmer Employee | | |
| Notes | |
| Eliza SIMPSON | | | F |
44 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Arthur SIMPSON | | | M |
20 | S | Salford Lancashire | |
| Rel | Son | |
| Occ | Bleacher's Maker up Employee | | |
| Notes | |
| Reuben SIMPSON | | | M |
19 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Bleacher's Warehouseman Employee | | |
| Notes | |
| Eliza SIMPSON | | | F |
14 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Thomas SIMPSON | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Mary SIMPSON | | | F |
10 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Herbert SIMPSON | | | M |
4 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|