PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 22 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2309) 19 James St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2308)
Next Dwelling(2310)
| | | Sex | Age | Marr | Birthplace | |
| Robert CARSON | | | M |
43 | M | Risigley? Lancashire | |
| Rel | Head | |
| Occ | Schoolmaster National Employee | | |
| Notes | |
| Sarah J CARSON | | | F |
48 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Fanny CARSON | | | F |
20 | S | Droylsden Lancashire | |
| Rel | Daughter | |
| Occ | Dressmaker Self Employed | | |
| Notes | |
| Annie CARSON | | | F |
20 | S | Droylsden Lancashire | |
| Rel | Daughter | |
| Occ | Dressmaker Self Employed | | |
| Notes | |
| Edgar CARSON | | | M |
19 | S | Scouthead Yorkshire | |
| Rel | Son | |
| Occ | Assistant Schoolmaster Employee | | |
| Notes | |
|