PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 17 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2276) Mile House Rochdale Rd |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2275)
Next Dwelling(2277)
| | | Sex | Age | Marr | Birthplace | |
| Thomas HURST | | | M |
43 | M | Pendlebury Lancashire | |
| Rel | Head | |
| Occ | Chemical Works Laborer Employee | | |
| Notes | |
| Sarah HURST | | | F |
45 | M | Birch Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Lucy HURST | | | F |
14 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Cotton Winder Employee | | |
| Notes | |
| Amy HURST | | | F |
12 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Fred HURST | | | M |
10 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Arthur HURST | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| John HURST | | | M |
2 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|