PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 16 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2275) Dam Head Farm |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2274)
Next Dwelling(2276)
| | | Sex | Age | Marr | Birthplace | |
| Robert JACKSON | | | M |
42 | M | Gisburn Yorkshire | |
| Rel | Head | |
| Occ | Farmer Employer | | |
| Notes | Gisburn is now in Lancs.Paythorne is a guess from the scrawl. N.K (not known) was given for the County. Ulverstone is now in Cumbria. |
| Alice JACKSON | | | F |
45 | M | Paythorne Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ann JACKSON | | | F |
16 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Nancy JACKSON | | | F |
15 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Ada JACKSON | | | F |
11 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Minnie JACKSON | | | F |
7 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Robert H JACKSON | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| George JACKSON | | | M |
6mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| John J TYSON | | | M |
22 | S | Ulverstone Lancashire | |
| Rel | Servant | |
| Occ | Farm Servant Employee | | |
| Notes | |
| William FAWCETT | | | M |
17 | S | Settle Yorkshire | |
| Rel | Servant | |
| Occ | Farm servant Employee | | |
| Notes | |
| Percival BRITTON | | | M |
15 | S | London | |
| Rel | Servant | |
| Occ | Farm Servant Employee | | |
| Notes | |
|