PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 32 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2045) 97 Gill St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2044)
Next Dwelling(2046)
| | | Sex | Age | Marr | Birthplace | |
| Jabez Sharpley SHELLY | | | M |
39 | M | Macclesfield Cheshire | |
| Rel | Head | |
| Occ | Tailor Self Employed | | |
| Notes | |
| Ielina SHELLY | | | F |
38 | M | Bradford Yorkshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Rhoda SHELLY | | | F |
13 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Arthur SHELLY | | | M |
10 | | Moston Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Herbert SHELLY | | | M |
9 | | Moston Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Phoebe SHELLY | | | F |
7 | | Moston Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Bertha SHELLY | | | F |
5 | | Moston Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Harold SHELLY | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Amy SHELLY | | | F |
1 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Caleb ATKINSON | | | M |
62 | M | Leaminngton N'humberland | |
| Rel | F inlaw | |
| Occ | General Labourer Employee | | |
| Notes | |
| Sarah J ATKINSON | | | F |
63 | M | Wolverhampton Staffs. | |
| Rel | M inlaw | |
| Occ | | | |
| Notes | |
|