PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 1 of 4 | Enumerator Page No 31 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2044) 95 Gill St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2043)
Next Dwelling(2045)
| | | Sex | Age | Marr | Birthplace | |
| Thomas SHELLY | | | M |
41 | M | Liverpool Lancashire | |
| Rel | Head | |
| Occ | Stockbroker's Clerk Employee | | |
| Notes | |
| Elizabeth J SHELLY | | | F |
40 | M | Knowsley Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Thomas SHELLY | | | M |
13 | | Harpurhey Manchester | |
| Rel | Son | |
| Occ | Office Boy Employee | | |
| Notes | |
| Alice Mary SHELLY | | | F |
12 | | Harpurhey Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| John SHELLY | | | M |
10 | | Harpurhey Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Percy B SHELLY | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William SHELLY | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Elizabeth SHELLY | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|