PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 2 of 4 | Enumerator Page No 45 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (904) 41 Middlewood St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (903)
Next Dwelling(905)
| | | Sex | Age | Marr | Birthplace | |
| William HEWITT | | | M |
36 | M | Dareham?nk Norfolk | |
| Rel | Head | |
| Occ | Couchman (groom) Employee | | |
| Notes | |
| Sarah HEWITT | | | F |
39 | M | Bishops Castle Shropshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William E HEWITT | | | M |
13 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Rope Maker | | |
| Notes | |
| Fanny HEWITT | | | F |
11 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Ernest HEWITT | | | M |
9 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Fred HEWITT | | | M |
7 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Maud HEWITT | | | F |
3 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Stanley HEWITT | | | M |
7mo | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|