PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 2 of 4 | Enumerator Page No 2 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (889) 26 Middlewood St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (888)
Next Dwelling(890)
| | | Sex | Age | Marr | Birthplace | |
| James H FISH | | | M |
36 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Clerk Employee | | |
| Notes | |
| Fanny J FISH | | | F |
36 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Oswald J FISH | | | M |
15 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Apprentice Wireweaver Employee | | |
| Notes | |
| Laura E FISH | | | F |
13 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Millinery (dress) Employee | | |
| Notes | |
| Maude FISH | | | F |
11 | | Bristol Gloucester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| John FISH | | | M |
6 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Annie FISH | | | F |
6 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|