PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 2 of 4 | Enumerator Page No 23 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (742) 32 Brewery St |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (741)
Next Dwelling(743)
| | | Sex | Age | Marr | Birthplace | |
| Alice MARSH | | | F |
44 | W | Astley Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Elizabeth MARSH | | | F |
24 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Bookbinding Folder Server Employee | | |
| Notes | |
| James MARSH | | | M |
22 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Printer's Reader Employee | | |
| Notes | |
| Charles MARSH | | | M |
18 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Bleacher's Maker Up Employee | | |
| Notes | |
| Sydney MARSH | | | M |
15 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Baker's Van Boy Employee | | |
| Notes | |
| Annie MARSH | | | F |
11 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Joseph MARSH | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|