PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 34 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (490) 42 Melville St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (489)
Next Dwelling(491)
| | | Sex | Age | Marr | Birthplace | |
| William PENDLEBURY | | | M |
37 | M | Strangeways Lancashire | |
| Rel | Head | |
| Occ | Foreman M/c. Gas Works Employee | | |
| Notes | |
| Mary PENDLEBURY | | | F |
37 | M | Cheetwood Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| James R PENDLEBURY | | | M |
17 | S | Cheetwood Lancashire | |
| Rel | Son | |
| Occ | Salesman Employee | | |
| Notes | |
| Fred PENDLEBURY | | | M |
14 | S | Cheetwood Lancashire | |
| Rel | Son | |
| Occ | Umbrella Frame Maker Employee | | |
| Notes | |
| William PENDLEBURY | | | M |
12 | | Cheetwood Lancashire | |
| Rel | Son | |
| Occ | Messenger Boy Employee | | |
| Notes | |
| Mary Emily PENDLEBURY | | | F |
9 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Martha PENDLEBURY | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Levi PENDLEBURY | | | M |
5 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Walter PENDLEBURY | | | M |
3 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| John PENDLEBURY | | | M |
10mo | | Harpurhey Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|