PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (462) 71 Melville St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (461)
Next Dwelling(463)
| | | Sex | Age | Marr | Birthplace | |
| Elizabeth TOMLINSON | | | F |
40 | M | Harpurhey Lancashire | |
| Rel | Head | |
| Occ | | | |
| Notes | |
| Mary TOMLINSON | | | F |
18 | S | Harpurhey Lancashire | |
| Rel | Daughter | |
| Occ | Shop Assistant Employee | | |
| Notes | |
| Ada TOMLINSON | | | F |
17 | S | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | Dressmaker Employee | | |
| Notes | |
| Lilly TOMLINSON | | | F |
10 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Daniel TOMLINSON | | | M |
6 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Frederick TOMLINSON | | | M |
5 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Albert TOMLINSON | | | M |
2 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|