PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 26 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (435) 17 Melville St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (434)
Next Dwelling(436)
| | | Sex | Age | Marr | Birthplace | |
| John BARNES | | | M |
45 | M | Manchester Lancashire | |
| Rel | Head | |
| Occ | Cotton Spinner Employee | | |
| Notes | |
| Mary BARNES | | | F |
42 | M | Blackburn Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Thomas BARNES | | | M |
21 | S | Failsworth Lancashire | |
| Rel | Son | |
| Occ | General Labourer Employee | | |
| Notes | |
| Edward BARNES | | | M |
18 | S | Newton Lancashire | |
| Rel | Son | |
| Occ | Cotton Spinner Employee | | |
| Notes | |
| Daniel BARNES | | | M |
16 | | Blackley Lancashire | |
| Rel | Son | |
| Occ | Cotton Spinner Employee | | |
| Notes | |
| Florence BARNES | | | F |
13 | | Failsworth Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary E BARNES | | | F |
10 | | Bradford Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| John BARNES | | | M |
8 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Edna BARNES | | | F |
5 | | Newton Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| William E BARNES | | | M |
2 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| William EXTHWORTH | | | M |
45 | W | Lostock | |
| Rel | B inlaw | |
| Occ | Railway Porter Employee | | |
| Notes | |
|