PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 21 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (406) 46 Staveley St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (405)
Next Dwelling(407)
| | | Sex | Age | Marr | Birthplace | |
| John FOLEY | | | M |
71 | M | Lancs. M/c. | |
| Rel | Head | |
| Occ | Barometer Traveller | | |
| Notes | |
| Caroline FOLEY | | | F |
71 | M | Lancs. M/c. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Mary Jane GOODWIN | | | F |
35 | W | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| George H GOODWIN | | | M |
9 | | Lancs. M/c. | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
| Joseph H GOODWIN | | | M |
7 | | Lancs Blackley | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
| Caroline F GOODWIN | | | F |
3 | | Lancs Blackley | |
| Rel | Grand D | |
| Occ | | | |
| Notes | |
|