PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 31 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3383) 6 Mount St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3382)
Next Dwelling(3384)
| | | Sex | Age | Marr | Birthplace | |
| Thomas MYERSCROUGH | | | M |
37 | M | Lancaster Lancashire | |
| Rel | Head | |
| Occ | Stoker Stationary Engine Employee | | |
| Notes | |
| Ellen MYERSCROUGH | | | F |
37 | M | Crediton Devon | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Thomas MYERSCROUGH | | | M |
13 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Charles MYERSCROUGH | | | M |
12 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Percy MYERSCROUGH | | | M |
8 | | Plymouth Devon | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Arthur MYERSCROUGH | | | M |
6 | | Southampton Hampshire | |
| Rel | Son | |
| Occ | 6 | | |
| Notes | |
| Ellen MYERSCROUGH | | | F |
3 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Harry MYERSCROUGH | | | M |
1mo | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Susan TANCOCK | | | F |
63 | W | Grelliton Devon | |
| Rel | M inlaw | |
| Occ | No Employment | | |
| Notes | |
| Frank TANCOCK | | | M |
20 | S | Torquay Devon | |
| Rel | B inlaw | |
| Occ | Labourer at Chemical Works Employee | | |
| Notes | |
| James DAVIES | | | M |
22 | S | Manchester Lancashire | |
| Rel | Boarder | |
| Occ | Stoker Stationary Engine Employee | | |
| Notes | |
|