PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 26 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3352) 58 Crab Lane. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3351)
Next Dwelling(3353)
| | | Sex | Age | Marr | Birthplace | |
| Thomas ROBINSON | | | M |
28 | M | Blackburn Lancashire | |
| Rel | Head | |
| Occ | Warehouseman Employee | | |
| Notes | |
| Mary J ROBINSON | | | F |
30 | M | Blackburn Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Tom ROBINSON | | | M |
7 | | Chorley Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Susanah ROBINSON | | | F |
5 | | Chorley Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary ROBINSON | | | F |
3 | | Harpurhey Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Joseph ROBINSON | | | M |
1 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| James ROBINSON | | | M |
1mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|