PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 23 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3330) 27 West St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3329)
Next Dwelling(3331)
| | | Sex | Age | Marr | Birthplace | |
| William MINGHAM | | | M |
33 | M | Prestwich Manchester | |
| Rel | Head | |
| Occ | Cotton Dyer Employee | | |
| Notes | |
| Sarah A MINGHAM | | | F |
31 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Tom MINGHAM | | | M |
8 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| James MINGHAM | | | M |
7 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William MINGHAM | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|