PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 20 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3310) 28 Museum St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3309)
Next Dwelling(3311)
| | | Sex | Age | Marr | Birthplace | |
| Thomas HYDE | | | M |
40 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Farrier Employee | | |
| Notes | |
| Hannah HYDE | | | F |
41 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| William HYDE | | | M |
17 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Joiner's Apprentice Employee | | |
| Notes | |
| Fred HYDE | | | M |
13 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|