PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 19 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3302) 2 Museum St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3301)
Next Dwelling(3303)
| | | Sex | Age | Marr | Birthplace | |
| William ISHERWOOD | | | M |
48 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Foreman Stationary Boiler Employee | | |
| Notes | |
| Emma ISHERWOOD | | | F |
24 | S | Blackley Manchester | |
| Rel | Sister | |
| Occ | | | |
| Notes | |
| Beatrice ISHERWOOD | | | F |
4 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Sarah J DAVIES | | | F |
15 | S | Blackley Manchester | |
| Rel | Niece | |
| Occ | Cotton Winding Employee | | |
| Notes | |
|