PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 16 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3281) 107 Thorn Villa |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3280)
Next Dwelling(3282)
| | | Sex | Age | Marr | Birthplace | |
| Peter ENTWISTLE | | | M |
38 | M | Heaton Mersey Lancs. | |
| Rel | Head | |
| Occ | Bleacher's Callenderer Employee | | |
| Notes | |
| Sarah ENTWISTLE | | | F |
36 | M | Flintshire Wales | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Josiah ENTWISTLE | | | M |
15 | | Lancashire | |
| Rel | Son | |
| Occ | Printer's Apprentice Employee | | |
| Notes | |
| Joseph ENTWISTLE | | | M |
13 | | Lancashire | |
| Rel | Son | |
| Occ | Post Office Boy. Bleacher Employee | | |
| Notes | |
|