PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 10 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (328) 3 Faulkner St. South |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (327)
Next Dwelling(329)
| | | Sex | Age | Marr | Birthplace | |
| Joseph MOORS | | | M |
28 | M | Lancs. M/c. | |
| Rel | Head | |
| Occ | Bus driver Employee | | |
| Notes | |
| Sarah MOORS | | | F |
30 | M | Shropshire Ludlow | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Martha Ann MOORS | | | F |
8 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Sarah Ellen MOORS | | | F |
6 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Thomas MOORS | | | M |
1 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|