PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 14 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3265) Litchfield Hall Farm. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3264)
Next Dwelling(3266)
| | | Sex | Age | Marr | Birthplace | |
| Nathaniel PRIESTNER | | | M |
56 | M | Cadishead Lancashire | |
| Rel | Head | |
| Occ | Farmer Self Employed | | |
| Notes | |
| Sarah E PRIESTNER | | | F |
31 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| James PRIESTNER | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Elsie PRIESTNER | | | F |
17 | | Wilmslow Cheshire | |
| Rel | Daughter | |
| Occ | Farmer's Daughter Employee | | |
| Notes | |
| Ellen PRIESTNER | | | F |
3 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Susana TIMPERLEY | | | F |
58 | W | Cad(d)ishead Lancs | |
| Rel | Visitor | |
| Occ | Living on own means | | |
| Notes | |
| Charles MERRICK | | | M |
19 | S | Oswestry Wales | |
| Rel | Servant | |
| Occ | Farmers Servant Agr. Employee | | |
| Notes | |
| James RUSHTON | | | M |
44 | S | Manchester Lancashire | |
| Rel | Boarder | |
| Occ | Cotton Dyer Employee | | |
| Notes | |
|