PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 11 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3248) 7 Boothroyden. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3247)
Next Dwelling(3249)
| | | Sex | Age | Marr | Birthplace | |
| James CLEGG | | | M |
68 | W | Oldham Lancashire | |
| Rel | Head | |
| Occ | Retired Cotton Spinner | | |
| Notes | |
| Hannah M CLEGG | | | F |
30 | S | Oldham Lancashire | |
| Rel | Daughter | |
| Occ | Housekeeper Employee | | |
| Notes | |
| John CLEGG | | | M |
28 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | Surveyer Employee | | |
| Notes | |
| James CLEGG | | | M |
25 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | Cashier and Salesman Employee | | |
| Notes | |
| John CLEGG | | | M |
9 | S | Dalton in Furness | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
| Mary J HALL | | | F |
50 | S | Blackley Manchester | |
| Rel | Servant | |
| Occ | Domestic Servant Employee | | |
| Notes | |
|