PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 10 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3243) Litchford Lodge Rhodes. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3242)
Next Dwelling(3244)
| | | Sex | Age | Marr | Birthplace | |
| William SLEIGH | | | M |
57 | M | Willoughby Notts. | |
| Rel | Head | |
| Occ | Water Main Barge? Employee | | |
| Notes | |
| Sarah SLEIGH | | | F |
52 | M | Wymeswold Leicester. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Lucy SLEIGH | | | F |
20 | S | Pack Gate Yorkshire | |
| Rel | Daughter | |
| Occ | Calico Plater (cotton dye) Employee | | |
| Notes | |
| Alice SLEIGH | | | F |
17 | S | Pack Gate Yorkshire | |
| Rel | Daughter | |
| Occ | Calico Weaver Employee | | |
| Notes | |
| Mary SLEIGH | | | F |
14 | S | Pack Gate Yorkshire | |
| Rel | Daughter | |
| Occ | Calico Weaver Employee | | |
| Notes | |
| William SLEIGH | | | M |
10 | S | Bolton Lancashire | |
| Rel | Grand S | |
| Occ | Scholar | | |
| Notes | |
|