PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 9 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (323) 6 Faulkner St. South |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (322)
Next Dwelling(324)
| | | Sex | Age | Marr | Birthplace | |
| John BRADSHAW | | | M |
50 | M | Lancs Blackley | |
| Rel | Head | |
| Occ | Mechanic's Labourer Employee | | |
| Notes | |
| Eliza BRADSHAW | | | F |
51 | M | Lancs. M/c. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ralph BRADSHAW | | | M |
20 | S | Yorks Halifax | |
| Rel | Son | |
| Occ | Dyer In Bleach Works Employee | | |
| Notes | |
| Arthur BRADSHAW | | | M |
15 | | Derbyshire New Mills | |
| Rel | Son | |
| Occ | Dye Machine Tender Employee | | |
| Notes | |
| John Hy. BRADSHAW | | | M |
13 | | Lancs Harpurhey | |
| Rel | Son | |
| Occ | Milk Boy Employee | | |
| Notes | |
| Charles MORRIS | | | M |
20 | S | Lancs Pendleton | |
| Rel | Lodger | |
| Occ | Maker up in Warehouse Employee | | |
| Notes | |
|