PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 5 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3210) 1 Fox Holes |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3209)
Next Dwelling(3211)
| | | Sex | Age | Marr | Birthplace | |
| Jonathan HARDMAN | | | M |
41 | M | Rhodes Lancashire | |
| Rel | Head | |
| Occ | Labourer at Dye Works Employee | | |
| Notes | |
| Sarah A HARDMAN | | | F |
40 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| John HARDMAN | | | M |
18 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Labourer at Dye Works Employee | | |
| Notes | |
| Robert HARDMAN | | | M |
15 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | Labourer at Dye Works Employee | | |
| Notes | |
| Mary HARDMAN | | | F |
12 | S | Alice | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Alice HARDMAN | | | F |
11 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Rosanna HARDMAN | | | F |
6 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
|