PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 8 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (317) 70 Moston Lane |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (316)
Next Dwelling(318)
| | | Sex | Age | Marr | Birthplace | |
| Henry H HUTCHINS | | | M |
39 | M | Lancs. M/c. | |
| Rel | Head | |
| Occ | Foreman Packer Employee | | |
| Notes | |
| Sarah Ann HUTCHINS | | | F |
39 | M | Lancs. M/c. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Sarah Jane HUTCHINS | | | F |
15 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Knitter Employee | | |
| Notes | |
| Emily HUTCHINS | | | F |
14 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Apprentice Tailor Employee | | |
| Notes | |
| Ada HUTCHINS | | | F |
10 | | Lancs. M/c. | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Herbert H HUTCHINS | | | M |
8 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Henry H HUTCHINS | | | M |
5 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Charles A HUTCHINS | | | M |
4 | | Lancs. M/c. | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Elijah H HUTCHINS | | | M |
3mo | | Lancs. M/c. | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|