PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 40 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3149) 12 Ward St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3148)
Next Dwelling(3150)
| | | Sex | Age | Marr | Birthplace | |
| Daniel INGHAM | | | M |
46 | M | Middleton Lancashire | |
| Rel | Head | |
| Occ | General Laborer Employee | | |
| Notes | |
| Jane INGHAM | | | F |
45 | M | Newton Heath Manchester | |
| Rel | Wife | |
| Occ | Cotton Winder | | |
| Notes | |
| Clara INGHAM | | | F |
19 | S | Middleton Lancashire | |
| Rel | Daughter | |
| Occ | Cotton Winder Employee | | |
| Notes | |
| Harry INGHAM | | | M |
11 | | Middleton Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Daniel INGHAM | | | M |
8 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|