PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3269 | 1 of 4 | Enumerator Page No 7 |
| District | 467 Prestwich | SubDistrict 4A Blackley |
| Parish(es) | Harpurhey |
| Dwelling | (313) 62 Moston Lane |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (312)
Next Dwelling(314)
| | | Sex | Age | Marr | Birthplace | |
| John OUTRAM | | | M |
37 | M | Lancs. M/c. | |
| Rel | Head | |
| Occ | Tailor Employee | | |
| Notes | |
| Eliza OUTRAM | | | F |
38 | M | Lancs. M/c. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ada OUTRAM | | | F |
15 | | Lancs Hulme | |
| Rel | Daughter | |
| Occ | Machinist Employee | | |
| Notes | |
| Sarah Ellen OUTRAM | | | F |
14 | | Lancs Hulme | |
| Rel | Daughter | |
| Occ | Machinist Apprentice | | |
| Notes | |
| William OUTRAM | | | M |
13 | | Lancs Hulme | |
| Rel | Son | |
| Occ | Errand Boy | | |
| Notes | |
| Eliza OUTRAM | | | F |
11 | | Lancs Hulme | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Emmeline OUTRAM | | | F |
6 | | Lancs Blackley | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Martha OUTRAM | | | F |
3 | | Lancs Blackley | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|