PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 36 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3127) 16 Exchange St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3126)
Next Dwelling(3128)
| | | Sex | Age | Marr | Birthplace | |
| John DEUCKER | | | M |
53 | M | Germany | |
| Rel | Head | |
| Occ | Chemist Employee | | |
| Notes | |
| Amra E DEUCKER | | | F |
51 | M | Germany | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Catherine DEUCKER | | | F |
21 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Dressmaker Self Employed | | |
| Notes | |
| Emily DEUCKER | | | F |
17 | S | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Lily DEUCKER | | | F |
13 | | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Jane DEUCKER | | | F |
11 | | Pendleton Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|