PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 34 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3111) School House School Lane |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3110)
Next Dwelling(3112)
| | | Sex | Age | Marr | Birthplace | |
| James WAKEHAM | | | M |
49 | M | Calstock Cornwall | |
| Rel | Head | |
| Occ | Schoolmaster Employee | | |
| Notes | |
| Hannah WAKEHAM | | | F |
44 | M | Gosforth Cumberland | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Ernest WAKEHAM | | | M |
18 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Henry WAKEHAM | | | M |
17 | S | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Bertha WAKEHAM | | | F |
12 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Annie WAKEHAM | | | F |
9 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Percy WAKEHAM | | | M |
7 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Helen WAKEHAM | | | F |
1 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|