PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 33 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (3108) 16 School Lane |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (3107)
Next Dwelling(3109)
| | | Sex | Age | Marr | Birthplace | |
| Samuel JACKSON | | | M |
29 | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Plumber Employer | | |
| Notes | |
| Annie JACKSON | | | F |
30 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Joseph JACKSON | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Susanna JACKSON | | | F |
7 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Samuel JACKSON | | | M |
5 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Annie JACKSON | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|