PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 12 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2986) Lion Fold Farm |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2985)
Next Dwelling(2987)
| | | Sex | Age | Marr | Birthplace | |
| James HODGKINSON | | | M |
41 | M | Bakewell Derbyshire | |
| Rel | Head | |
| Occ | Farmer Employer | | |
| Notes | |
| Martha A HODGKINSON | | | F |
40 | M | Bakewell Derbyshire | |
| Rel | Wife | |
| Occ | Housekeeper Employee | | |
| Notes | |
| Wilfred HODGKINSON | | | M |
14 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Herbert HODGKINSON | | | M |
13 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| James H HODGKINSON | | | M |
7 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| George HODGKINSON | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Martha MYCOCK | | | F |
38 | S | Bakewell Derbyshire | |
| Rel | Servant | |
| Occ | Domestic Servant Employee | | |
| Notes | |
| Robert HAGUE | | | M |
19 | S | Bakewell Derbyshire | |
| Rel | Son | |
| Occ | Farm Servant Employee | | |
| Notes | |
|