PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 6 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2954) Hill Lane.Rectory |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2953)
Next Dwelling(2955)
| | | Sex | Age | Marr | Birthplace | |
| William COGHLAN | | | M |
56 | M | Ireland | |
| Rel | Head | |
| Occ | Clerk in Holy Orders | | |
| Notes | |
| Marian COGHLAN | | | F |
45 | M | Liverpool Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| A A COGHLAN | | | F |
22 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| M M COGHLAN | | | F |
20 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| H H COGHLAN | | | M |
15 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| S F D COGHLAN | | | F |
13 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| M R COGHLAN | | | F |
11 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| S S T COGHLAN | | | M |
9 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Agnes SYMINGTON | | | F |
25 | S | Prescott Lancs. | |
| Rel | Servant | |
| Occ | General Servant | | |
| Notes | |
| Esther FUSANG | | | F |
25 | S | Liverpool Lancashire | |
| Rel | Servant | |
| Occ | Sempstress | | |
| Notes | |
|