PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 3 of 4 | Enumerator Page No 3 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2942) Hill Lane. No.2 |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2941)
Next Dwelling(2943)
| | | Sex | Age | Marr | Birthplace | |
| Robert N THOMAS | | | M |
24 | M | Carnarvon Wales | |
| Rel | Head | |
| Occ | Compositor Employee | | |
| Notes | |
| William HEMPSTALK | | | M |
53 | M | Castleton Lancashire | |
| Rel | Head | |
| Occ | Out of Work Corn Miller | | |
| Notes | |
| Emmaline THOMAS | | | F |
24 | M | Rocester Staffs. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Elizabeth HEMPSTALK | | | F |
53 | M | Wolverhampton Staffs. | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Arthur HEMPSTALK | | | M |
19 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | General Laborer Employee | | |
| Notes | |
| Frank HEMPSTALK | | | M |
17 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | General Laborer Employee | | |
| Notes | |
| Sydney HEMPSTALK | | | M |
14 | S | Oldham Lancashire | |
| Rel | Son | |
| Occ | Clogger B Employee | | |
| Notes | |
|