PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 33 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2869) 4 Rosebank St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2868)
Next Dwelling(2870)
| | | Sex | Age | Marr | Birthplace | |
| Ambrose JACKSON | | | M |
45 | M | U S of America | |
| Rel | Head | |
| Occ | Dye House Labourer Employee | | |
| Notes | |
| Sarah J JACKSON | | | F |
45 | M | Blackley Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Alice JACKSON | | | F |
16 | S | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Braid Plaitter Employee | | |
| Notes | |
| Ambrose JACKSON | | | M |
13 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| William JACKSON | | | M |
10 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Tom JACKSON | | | M |
6? | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|