PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 33 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2867) 17 Rosebank St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2866)
Next Dwelling(2868)
| | | Sex | Age | Marr | Birthplace | |
| William FORRESTER | | | M |
30 | M | Ellesmere Lancashire | |
| Rel | Head | |
| Occ | Coal Miner Employee | | |
| Notes | |
| Emma FORRESTER | | | F |
30 | M | Preston Lancashire | |
| Rel | Wife | |
| Occ | Calico Weaver Employee | | |
| Notes | |
| Mary ASHTON | | | F |
64 | W | Chorley Lancashire | |
| Rel | M inlaw | |
| Occ | | | |
| Notes | |
| William DUTTON | | | M |
64 | S | Preston Lancashire | |
| Rel | Boarder | |
| Occ | Labourer Employee | | |
| Notes | |
| John FORRESTER | | | M |
3 | | Preston Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| Tom FORRESTER | | | M |
1 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|