PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 30 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2851) 4 Gold St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2850)
Next Dwelling(2852)
| | | Sex | Age | Marr | Birthplace | |
| Joseph ANDREW | | | M |
61 | M | Pendlebury Lancashire | |
| Rel | Head | |
| Occ | Power Loom Overlooker Employee | | |
| Notes | |
| Betty ANDREW | | | F |
60 | M | Whitfield Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Herbert ANDREW | | | M |
24 | M | Wales | |
| Rel | Boarder | |
| Occ | Iron Turner Employee | | |
| Notes | |
| Martha J ANDREW | | | F |
24 | M | Openshaw Lancashire | |
| Rel | Boarder | |
| Occ | | | |
| Notes | |
|