PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 18 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2770) 14 Domett St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2769)
Next Dwelling(2771)
| | | Sex | Age | Marr | Birthplace | |
| Thomas JACKSON | | | M |
38? | M | Blackley Manchester | |
| Rel | Head | |
| Occ | Finisher Cotton Employee | | |
| Notes | |
| Louise JACKSON | | | F |
34 | M | CheethamHill Manchester | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Florence A JACKSON | | | F |
14 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Embroiderer Employee | | |
| Notes | |
| James E JACKSON | | | M |
13 | | Blackley Manchester | |
| Rel | Son | |
| Occ | Match Works Employee | | |
| Notes | |
| Mary H JACKSON | | | F |
8 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Edith A JACKSON | | | F |
7 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Thomas JACKSON | | | M |
1 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|