PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 9 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2708) 10 Walsh St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2707)
Next Dwelling(2709)
| | | Sex | Age | Marr | Birthplace | |
| Peter DEELY | | | M |
40 | M | Co Galway Ireland | |
| Rel | Head | |
| Occ | Labourer Employee | | |
| Notes | |
| Ellen DEELY | | | F |
34 | M | Knutsford Cheshire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Herbert DEELY | | | M |
8 | | Knutsford Cheshire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Thomas DEELY | | | M |
6 | | Knutsford Cheshire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| John DEELY | | | M |
4 | | Knutsford Cheshire | |
| Rel | Son | |
| Occ | | | |
| Notes | |
| James DEELY | | | M |
7mo | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|