PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 5 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2680) 50 Lion St. |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2679)
Next Dwelling(2681)
| | | Sex | Age | Marr | Birthplace | |
| William FANNING | | | M |
37 | M | Shrewsbury Shropshire | |
| Rel | Head | |
| Occ | Engine Tender Cloth Works Employee | | |
| Notes | |
| Maude FANNING | | | F |
24 | M | Hulme M/c. Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Gertrude FANNING | | | F |
4 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Beatrice FANNING | | | F |
2 | | Blackley Manchester | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
|