PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 34 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2623) 3 Shore Top |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2622)
Next Dwelling(2624)
| | | Sex | Age | Marr | Birthplace | |
| Eliza KELSALL | | | F |
42? | W | Birmingham Warwicks. | |
| Rel | Head | |
| Occ | Upholsteress Employee | | |
| Notes | |
| Robert KELSALL | | | M |
17 | S | Manchester Lancashire | |
| Rel | Son | |
| Occ | Labourer at Bottle Works Employee | | |
| Notes | |
| Eliza A KELSALL | | | F |
15 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Match Box Maker Employee | | |
| Notes | |
| Emma KELSALL | | | F |
9 | S | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Clara KELSALL | | | F |
7 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Sam KELSALL | | | M |
4 | | Manchester Lancashire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
|