PRO 1891 British Census
Blackley Lancashire England 5/6th April
Residential Details
| | | |
| Source | PRO Ref RG12/3270 | 2 of 4 | Enumerator Page No 34 |
| District | 467 Prestwich | SubDistrict 4B Blackley |
| Parish(es) | Blackley
Crablane Head |
| Dwelling | (2621) 1 Shore Top |
Resident Details
Neighbouring pages. Previous Dwelling, click on | (2620)
Next Dwelling(2622)
| | | Sex | Age | Marr | Birthplace | |
| George BANKS | | | M |
39 | M | Wolverhampton Warwicks. | |
| Rel | Head | |
| Occ | Mill Labourer Employee | | |
| Notes | |
| Mary BANKS | | | F |
39 | M | Manchester Lancashire | |
| Rel | Wife | |
| Occ | | | |
| Notes | |
| Annie BANKS | | | F |
15 | S | Sheffield Yorkshire | |
| Rel | Daughter | |
| Occ | | | |
| Notes | |
| Mary J BANKS | | | F |
13 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| Emily BANKS | | | F |
11 | | Manchester Lancashire | |
| Rel | Daughter | |
| Occ | Scholar | | |
| Notes | |
| George W BANKS | | | M |
5 | | Sheffield Yorkshire | |
| Rel | Son | |
| Occ | Scholar | | |
| Notes | |
| Joseph BANKS | | | M |
3 | | Blackley Manchester | |
| Rel | Son | |
| Occ | | | |
| Notes | |
|